- Home
- Products
VRC Product Selector Guidelines
The following table should be used only as a guideline in determining which PFlow lifting conveyor is right for your application. PFlow has designed vertical reciprocating conveyors (VRCs) to lift materials that weigh 10 pounds to more than 100,000 pounds. If you have application questions, please call us in Milwaukee at 1-414-352-9000.
MODEL | M SERIES | F SERIES | 21 SERIES | D SERIES | B SERIES | DB SERIES |
---|---|---|---|---|---|---|
Type | Mechanical | Mechanical | Hydraulic | Hydraulic | Mechanical | Mechanical (automated with carriage conveyor) |
Carriage Size | Up to 12' W x 10' L | Minimum 6' W x 6'6" L | Up to 12' W x 10' L | 6' W x 6' L | 3' W x 3' L (standard 3' load height) | 3' W x 3' L |
Configuration | 2-Post Cantilever or Straddle | 4-Post | 2-Post Cantilever or Straddle | 2-Post Cantilever | 4-Post, Formed Steel Frame | 2-Post Cantilever |
Capacity (lbs) | Up to 10,000, based on carriage size | Unlimited | Up to 8,000, based on carriage size | Up to 4,000, based on carriage size | 500 | 100 (Small Packages) |
Vertical Rise | Unlimited | Unlimited | Up to 22' | Up to 15' | 14' 9" Floor-to-Floor (30" elevation at each level) | Standard Up to 20' |
Levels | Multi | Multi | 2 | 2 | 2 | Multi |
Standard Speed | 25 FPM | 18 FPM | 24 FPM | 17 FPM | 30 FPM | 60 FPM |
Speed Upgrade | Up to 400 FPM or More | Up to 400 FPM or More | 30 FPM | 25 FPM | – | Up to 400 FPM or More |
Cycles | Unlimited - Continuous | Unlimited - Continuous | 10/Hour - 100/Day | 10/Hour - 100/Day | Unlimited - Continuous | Unlimited - Continuous |
Lifting Conveyors, Material Platform Lifts for Any Industry
We’ve designed and manufactured material platform lifts for a wide variety of industries. Our lifting conveyors are the cost-effective, safe way to move materials from one level to another.
- Aeronautics & Aerospace
- Automotive & Vehicle Dealerships
- Beverage Industry
- Chemicals
- Manufacturing
- Computer & Electronics
- Food Processing
- Government
- Lodging
- Manufacturing
- Material Handling & Processing
- Medical & Health Care
- Military & Defense
- Packaging & Converting
- Petrochemicals
- Pharmaceuticals
- Printing Pulp & Paper (Roll Handling)
- Refineries
- Restaurants
- Retail
- Back Rooms
- Education
- Municipalities
- Telecommunications